Aston Martin Virage Volante (2011)
Performance Figures | General Information | ||
---|---|---|---|
0-60mph | 4.9s | Release year | 2011 |
0-100mph | 10.9s | Layout | Front Engine, Rear Wheel Drive |
0-150mph | 26.2s | Engine Type | V12 |
Top Speed | 186mph | Displacement | 5935cc |
1/4 Mile Time | 13.0s | Power | 490 bhp @ 6500rpm |
1/4 Mile Speed | 114.5mph | Torque | 420 Ibf-ft @ 5750rpm |
Kilometer Time | 23.3s | Weight | 1890kg |
Kilometer Speed | 143mph | Power to Weight Ratio | 259 bhp per tonne |
Transmission | 6 Speed Automatic |
Statistics from the official 2011 Autocar road test.
All figures shown are from the official Autocar road test. If figures are shown as N/A, this is because they were not tested. The only time that claimed statistics may be shown in some cases is the top speed, when they literally ran out of runway to provide the true top speed, and so have had to provide the manufacturers claimed top speed of the car.