Audi RS4 (B5) (2000)
Performance Figures | General Information | ||
---|---|---|---|
0-60mph | 4.7s | Release year | 2000 |
0-100mph | 11.2s | Layout | Front Engine, Four Wheel Drive |
0-150mph | 31.0s | Engine Type | V6 Twin Turbo Charged |
Top Speed | 175mph | Displacement | 2761cc |
1/4 Mile Time | 13.2s | Power | 380 bhp @ 6100rpm |
1/4 Mile Speed | 107.7mph | Torque | 325 Ibf-ft @ 2500rpm |
Kilometer Time | 23.5s | Weight | 1628kg |
Kilometer Speed | 137.7mph | Power to Weight Ratio | 233 bhp per tonne |
Transmission | 6 Speed Manual |
Statistics from the official 2000 Autocar road test.
All figures shown are from the official Autocar road test. If figures are shown as N/A, this is because they were not tested. The only time that claimed statistics may be shown in some cases is the top speed, when they literally ran out of runway to provide the true top speed, and so have had to provide the manufacturers claimed top speed of the car.