BMW M3 (E92) (2007)
Performance Figures | General Information | ||
---|---|---|---|
0-60mph | 4.7s | Release year | 2007 |
0-100mph | 10.2s | Layout | Front Engine, Rear Wheel Drive |
0-150mph | 26.5s | Engine Type | V8 |
Top Speed | 155mph (Lim) | Displacement | 3999cc |
1/4 Mile Time | 13.3s | Power | 414 bhp @ 8300rpm |
1/4 Mile Speed | 112mph | Torque | 295 Ibf-ft @ 3900rpm |
Kilometer Time | 23.5s | Weight | 1625kg |
Kilometer Speed | 143mph | Power to Weight Ratio | 250 bhp per tonne |
Transmission | 6 Speed Manual |
Statistics from the official 2007 Autocar road test.
All figures shown are from the official Autocar road test. If figures are shown as N/A, this is because they were not tested. The only time that claimed statistics may be shown in some cases is the top speed, when they literally ran out of runway to provide the true top speed, and so have had to provide the manufacturers claimed top speed of the car.