Lotus Elise 111S (Series 2) (2002)
Performance Figures | General Information | ||
---|---|---|---|
0-60mph | 5.0s | Release year | 2002 |
0-100mph | 14.5s | Layout | Mid Engine, Rear Wheel Drive |
0-150mph | N/A | Engine Type | 4 cylinder |
Top Speed | 127mph | Displacement | 1796cc |
1/4 Mile Time | 14.2s | Power | 156 bhp @ 7000rpm |
1/4 Mile Speed | 101mph | Torque | 129 lbf-ft @ 4650rpm |
Kilometer Time | 26.0s | Weight | 780kg |
Kilometer Speed | 116mph | Power to Weight Ratio | 200 bhp per tonne |
Transmission | 6 Speed Manual |
Statistics from the official 2002 Autocar road test.
All figures shown are from the official Autocar road test. If figures are shown as N/A, this is because they were not tested. The only time that claimed statistics may be shown in some cases is the top speed, when they literally ran out of runway to provide the true top speed, and so have had to provide the manufacturers claimed top speed of the car.