Vauxhall Astra VXR (2005)
Performance Figures | General Information | ||
---|---|---|---|
0-60mph | 6.4s | Release year | 2005 |
0-100mph | 16.4s | Layout | Front Engine, Front Wheel Drive |
0-150mph | N/A | Engine Type | 4 cylinder Turbo Charged |
Top Speed | 143mph | Displacement | 1998cc |
1/4 Mile Time | 15.1s | Power | 237 bhp @ 5600rpm |
1/4 Mile Speed | 96.6mph | Torque | 236 lbf-ft @ 2400rpm |
Kilometer Time | 27.6s | Weight | 1344kg |
Kilometer Speed | 119mph | Power to Weight Ratio | 170 bhp per tonne |
Transmission | 6 Speed Manual |
Statistics from the official 2005 Autocar road test.
All figures shown are from the official Autocar road test. If figures are shown as N/A, this is because they were not tested. The only time that claimed statistics may be shown in some cases is the top speed, when they literally ran out of runway to provide the true top speed, and so have had to provide the manufacturers claimed top speed of the car.